Be a Volunteer
Would you like to volunteer at the Historic Lincoln Theatre?
To Join: Stop by the Theatre at any time to pick up a volunteer application or print the application PDF below and drop it off at the Ticket Office.
To sign up on our current schedule see this month's calendar below to view our needs then give us a call at 360.336.8955 or email at volunteer@lincolntheatre.org
Note: We are currently in need of a volunteer ticket officer. This is a one day per week, noon to five position. If the community you live has a need for poster distribution we are always looking for volunteers to add to our street team; currently routes in Sedro Woolley, Concrete and points east, Arlington, and Oak Harbor need to be filled. Also our annual Brewfest fundraiser on August 14 needs lots of able bodies.
Volunteering at the Lincoln:
Roger Gietzen, Facilities Manager 360.419.7129 roger@lincolntheatre.org
Thank you so much for your support.
Click here for a PDF version of our Volunteer Application Form.
See our Calendar below for our current Front of House schedule:
(Please remember to arrive 45 minutes prior to start of film or 60 minutes prior to live event. Check our calendar prior to your shift to ensure there haven't been any scheduling changes. And please contact us if you can't fill a scheduled shift. Thanks!)
| August | FOH/Concessions/Usher/Wine Bar | |||||
| Film | Concert | 2010 | Broadcast | Live Theatre/Variety | ||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1-Aug | 2-Aug | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug |
| Solitary Man | Micmacs | Cowboys & Indians | ||||
| 5:30 | 7:30 | 7:30 | ||||
| 1 Tony Fisher | 1 Gene de Blasi | 1 Gene de Blasi | ||||
| 2 Jan Wilson | 2 David van Winkle | 2 Janet Berger | ||||
| 3 Janel Bragg | 3 Judy Garnett | 3 Dale Hofland | ||||
| 4 | 4 |
4 Shaun Hacker 5 6 7 Wine Bar 1 2 |
||||
| 8-Aug | 9-Aug | 10-Aug | 11-Aug | 12-Aug | 13-Aug | 14-Aug |
| Micmacs | Girl who played w/fire | Girl who played w/fire | ||||
| 5:30 | 7:30 | 7:30 | ||||
| 1 Tony Fisher | 1 Gene de Blasi | 1 Dale Hofland | ||||
| 2 Janel Bragg | 2 Judy Garnett | 2 Janet Berger | ||||
| 3 | 3 | 3 | ||||
| 4 | 4 | 4 | ||||
| Brewfest | ||||||
| Call or stop by | ||||||
| for volunteer | ||||||
| opportunities | ||||||
| 15-Aug | 16-Aug | 17-Aug | 18-Aug | 19-Aug | 20-Aug | 21-Aug |
| Girl who played w/fire | Girl who played w/fire | Girl who played w/fire | Girl who played w/fire | Girl who played w/fire | ||
| 5:30 | 7:30 | 7:30 | 7:30 | 7:30 | ||
| 1 Tony Fisher | 1 | 1 Tracy Oullette | 1 Gene de Blasi | 1 | ||
| 2 Shaun Hacker | 2 | 2 | 2 | 2 | ||
| 3 Janel Bragg | 3 | 3 | 3 | 3 | ||
| 4 | 4 | 4 | 4 | 4 | ||
| 22-Aug | 23-Aug | 24-Aug | 25-Aug | 26-Aug | 27-Aug | 28-Aug |
| Girl who played w/fire | Girl who played w/fire | Girl who played w/fire | Benefit Concert | Film | ||
| 5:30 | 7:30 | 7:30 | 4:00 | 7:30 | ||
| 1 | 1 | 1 | 1 Shaun Hacker | 1 | ||
| 2 | 2 | 2 | 2 | 2 Janet Berger | ||
| 3 | 3 | 3 | 3 | 3 | ||
| 4 | 4 | 4 | 4 | 4 | ||
| Film | ||||||
| 7:30 | ||||||
| 1 Gene de Blasi | ||||||
| 2 Judy Garnett | ||||||
| 3 Shaun Hacker | ||||||
| 4 | ||||||
| 29-Aug | 30-Aug | 31-Aug | ||||
| Film | ||||||
| 5:30 | ||||||
| 1 Janel Bragg | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 |








